| 2006 | National Health Expenditures | ||
| Private Expenditures | |||
| Out of Pocket | 257,000,000,000 | ||
| Insurance | 723,000,000,000 | ||
| Total 1 | 1,135,000,000,000 | *doesn’t add up, over by | 155,000,000,000 |
| Total 1 includes other private | |||
| expenditures not show | |||
| separately. | |||
| Public Expenditures | |||
| Federal | 705,000,000,000 | ||
| State & Local | 265,000,000,000 | ||
| Total 2 | 970,000,000,000 | ||
| Health Services & Supplies | |||
| Hospital Care | 648,000,000,000 | ||
| Physicians & Clinical | 448,000,000,000 | ||
| Prescription Drugs | 217,000,000,000 | ||
| Nursing Home Care | 125,000,000,000 | ||
| Total 3 | 1,966,000,000,000 | *doesn't add up, over by | 528,000,000,000 |
| Total 3 includes other objects | |||
| of expenditure not shown. | |||
| Total 1 | 1,135,000,000,000 | ||
| Total 2 | 1,135,000,000,000 | ||
| Total 3 | 1,966,000,000,000 | ||
| Grand Total | 2,106,000,000,000 | *doesn’t add up, under by | 2,130,000,000,000 |
| Grand Total includes medical | |||
| research and medical facilities | |||
| not shown separately. | |||
| US Centers for Medicare & | Medicaid Services, Office of the | Actuary, National Health | Statistics Group. |
Wednesday, July 22, 2009
2006 National Health Expenditures
Labels:
Canada,
Facilities,
Health,
health care,
Health Systems,
Hospital,
Medicine,
United States
Subscribe to:
Post Comments (Atom)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_a.png?x-id=b02692fb-35f3-4e33-93a9-cd288623e5ad)

No comments:
Post a Comment